All the latest news and key insights you need from Akash Network
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $1.07 | $264.9M | |
0.04xx | $0.04 | $10.0M | $18.878 |
0.09xx | $0.10 | $25.0M | $47.195 |
0.19xx | $0.20 | $50.0M | $94.39 |
0.38xx | $0.40 | $100.0M | $188.78 |
0.94xx | $1.01 | $250.0M | $471.95 |
1.89xx | $2.02 | $500.0M | $943.9 |
2.83xx | $3.03 | $750.0M | $1,415.85 |
3.78xx | $4.04 | $1.0B | $1,887.8 |
11.33xx | $12.11 | $3.0B | $5,663.399 |
18.88xx | $20.18 | $5.0B | $9,438.998 |
ATHx | $8.07 | $2.0B | $3,774.556 |
Akash Network Faces Malicious Transaction Attack, Recovers Swiftly
Coinbase Perpetual Futures to List Akash, Zcash, and Moonwell
Crypto Leaders Form Open Agents Alliance to rival ASI
AI-Related Crypto Tokens Plunge Amid Nvidia Antitrust Probe
Akash Network Faces Malicious Transaction Attack, Recovers Swiftly
Coinbase Perpetual Futures to List Akash, Zcash, and Moonwell
Crypto Leaders Form Open Agents Alliance to rival ASI
AI-Related Crypto Tokens Plunge Amid Nvidia Antitrust Probe