All the latest news and key insights you need from Ankr Network
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.01 | $135.6M | |
0.07xx | $0.00 | $10.0M | $36.882 |
0.18xx | $0.00 | $25.0M | $92.204 |
0.37xx | $0.01 | $50.0M | $184.408 |
0.74xx | $0.01 | $100.0M | $368.816 |
1.84xx | $0.03 | $250.0M | $922.04 |
3.69xx | $0.05 | $500.0M | $1,844.08 |
5.53xx | $0.08 | $750.0M | $2,766.121 |
7.38xx | $0.10 | $1.0B | $3,688.161 |
22.13xx | $0.30 | $3.0B | $11,064.483 |
36.88xx | $0.50 | $5.0B | $18,440.805 |
ATHx | $0.21 | $2.1B | $7,874.048 |
Alchemy Pay Prepares Stablecoin Launch as U.S., EU, Asia Push Forward With Regulation
JPMorgan Files Trademark for ‘JPMD’ Amid Genius Act Proceedings
FTX Begins Second Wave of Creditor Repayments Over $2 Billion
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky
Alchemy Pay Prepares Stablecoin Launch as U.S., EU, Asia Push Forward With Regulation
JPMorgan Files Trademark for ‘JPMD’ Amid Genius Act Proceedings
FTX Begins Second Wave of Creditor Repayments Over $2 Billion
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky