All the latest news and key insights you need from Ankr Network
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.02 | $160.5M | |
0.06xx | $0.00 | $10.0M | $31.156 |
0.16xx | $0.00 | $25.0M | $77.89 |
0.31xx | $0.01 | $50.0M | $155.779 |
0.62xx | $0.01 | $100.0M | $311.558 |
1.56xx | $0.03 | $250.0M | $778.895 |
3.12xx | $0.05 | $500.0M | $1,557.791 |
4.67xx | $0.08 | $750.0M | $2,336.686 |
6.23xx | $0.10 | $1.0B | $3,115.582 |
18.69xx | $0.30 | $3.0B | $9,346.745 |
31.16xx | $0.50 | $5.0B | $15,577.908 |
ATHx | $0.21 | $2.1B | $6,649.536 |
FTX Begins Second Wave of Creditor Repayments Over $2 Billion
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky
Ethereum Foundation Reshapes Leadership as Fusaka Hard Fork Prepares for Launch
Binance’s “Vote to Delist” Campaign Flags FTX Token (FTT) as Top Candidate
FTX Begins Second Wave of Creditor Repayments Over $2 Billion
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky
Ethereum Foundation Reshapes Leadership as Fusaka Hard Fork Prepares for Launch
Binance’s “Vote to Delist” Campaign Flags FTX Token (FTT) as Top Candidate