All the latest news and key insights you need from Arkham
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.43 | $188.0M | |
0.05xx | $0.02 | $10.0M | $26.601 |
0.13xx | $0.06 | $25.0M | $66.503 |
0.27xx | $0.11 | $50.0M | $133.005 |
0.53xx | $0.23 | $100.0M | $266.011 |
1.33xx | $0.57 | $250.0M | $665.027 |
2.66xx | $1.13 | $500.0M | $1,330.053 |
3.99xx | $1.70 | $750.0M | $1,995.08 |
5.32xx | $2.26 | $1.0B | $2,660.107 |
15.96xx | $6.79 | $3.0B | $7,980.321 |
26.60xx | $11.32 | $5.0B | $13,300.535 |
ATHx | $3.98 | $1.8B | $4,677.137 |
Ross Ulbricht Receives $31 Million in Bitcoin Donation Traced to AlphaBay Origins
Ethereum Co-Founder Jeffrey Wilcke Moves $262M ETH to Kraken
Tether Adds 8,888 BTC to Its Treasury: Bitcoin Holdings Surpass 100,000
Mt. Gox Moves $931M in Bitcoin, Raising Market Concerns
Ross Ulbricht Receives $31 Million in Bitcoin Donation Traced to AlphaBay Origins
Ethereum Co-Founder Jeffrey Wilcke Moves $262M ETH to Kraken
Tether Adds 8,888 BTC to Its Treasury: Bitcoin Holdings Surpass 100,000
Mt. Gox Moves $931M in Bitcoin, Raising Market Concerns