All the latest news and key insights you need from Arkham
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.56 | $238.4M | |
0.04xx | $0.02 | $10.0M | $20.973 |
0.10xx | $0.06 | $25.0M | $52.433 |
0.21xx | $0.12 | $50.0M | $104.866 |
0.42xx | $0.24 | $100.0M | $209.731 |
1.05xx | $0.59 | $250.0M | $524.328 |
2.10xx | $1.18 | $500.0M | $1,048.656 |
3.15xx | $1.77 | $750.0M | $1,572.984 |
4.19xx | $2.36 | $1.0B | $2,097.311 |
12.58xx | $7.08 | $3.0B | $6,291.934 |
20.97xx | $11.79 | $5.0B | $10,486.557 |
ATHx | $3.98 | $1.7B | $3,539.03 |
Ethereum Co-Founder Jeffrey Wilcke Moves $262M ETH to Kraken
Tether Adds 8,888 BTC to Its Treasury: Bitcoin Holdings Surpass 100,000
Mt. Gox Moves $931M in Bitcoin, Raising Market Concerns
KAITO Token Launch Triggers Sell-Off as Influencers Cash Out Airdrop
Ethereum Co-Founder Jeffrey Wilcke Moves $262M ETH to Kraken
Tether Adds 8,888 BTC to Its Treasury: Bitcoin Holdings Surpass 100,000
Mt. Gox Moves $931M in Bitcoin, Raising Market Concerns
KAITO Token Launch Triggers Sell-Off as Influencers Cash Out Airdrop