All the latest news and key insights you need from Bitcoin
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $105909.00 | $2105.2B | |
0.00xx | $0.50 | $10.0M | $0.002 |
0.00xx | $1.26 | $25.0M | $0.006 |
0.00xx | $2.52 | $50.0M | $0.012 |
0.00xx | $5.03 | $100.0M | $0.024 |
0.00xx | $12.58 | $250.0M | $0.059 |
0.00xx | $25.15 | $500.0M | $0.119 |
0.00xx | $37.73 | $750.0M | $0.178 |
0.00xx | $50.31 | $1.0B | $0.238 |
0.00xx | $150.92 | $3.0B | $0.713 |
0.00xx | $251.54 | $5.0B | $1.188 |
ATHx | $111814.00 | $2222.6B | $527.878 |
Brazil Ends Crypto Tax Exemption, Imposes 17.5% Flat Rate on Gains
Ripple and SEC Seek Final Settlement in XRP Case as Judge’s Ruling Looms
Coinbase Launches Credit Card with Up to 4% Bitcoin Rewards
US CPI at 2.4% Fuels Potential Bullish Moves For Crypto
Brazil Ends Crypto Tax Exemption, Imposes 17.5% Flat Rate on Gains
Ripple and SEC Seek Final Settlement in XRP Case as Judge’s Ruling Looms
Coinbase Launches Credit Card with Up to 4% Bitcoin Rewards
US CPI at 2.4% Fuels Potential Bullish Moves For Crypto