All the latest news and key insights you need from Brickken
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.19 | $13.8M | |
0.73xx | $0.14 | $10.0M | $363.098 |
1.82xx | $0.35 | $25.0M | $907.746 |
3.63xx | $0.71 | $50.0M | $1,815.492 |
7.26xx | $1.41 | $100.0M | $3,630.984 |
18.15xx | $3.53 | $250.0M | $9,077.461 |
36.31xx | $7.06 | $500.0M | $18,154.922 |
54.46xx | $10.59 | $750.0M | $27,232.384 |
72.62xx | $14.12 | $1.0B | $36,309.845 |
217.86xx | $42.37 | $3.0B | $108,929.535 |
363.10xx | $70.62 | $5.0B | $181,549.225 |
ATHx | $1.39 | $98.4M | $3,573.228 |
Mantra and Google Cloud Unveil 7 Innovative Projects for RWAccelerator Program
Brickken Expands to Polygon PoS to Boost Multi-Chain Tokenization
Brickken Raises $2.5M Seed Round to Drive RWA Tokenization Worldwide
BNB Chain Partners with TokenFi to Launch Company Tokenization
Mantra and Google Cloud Unveil 7 Innovative Projects for RWAccelerator Program
Brickken Expands to Polygon PoS to Boost Multi-Chain Tokenization
Brickken Raises $2.5M Seed Round to Drive RWA Tokenization Worldwide
BNB Chain Partners with TokenFi to Launch Company Tokenization