All the latest news and key insights you need from Hyperliquid
Processed $175 billion in trading volume.
HYPE token launched with 31% airdrop.
Daily trading volume surpassed dYdX and GMX.
On path to $1 trillion trading volume milestone.
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $47.96 | $16.0B | |
0.00xx | $0.03 | $10.0M | $0.312 |
0.00xx | $0.07 | $25.0M | $0.78 |
0.00xx | $0.15 | $50.0M | $1.561 |
0.01xx | $0.30 | $100.0M | $3.122 |
0.02xx | $0.75 | $250.0M | $7.804 |
0.03xx | $1.50 | $500.0M | $15.609 |
0.05xx | $2.25 | $750.0M | $23.413 |
0.06xx | $2.99 | $1.0B | $31.217 |
0.19xx | $8.98 | $3.0B | $93.651 |
0.31xx | $14.97 | $5.0B | $156.086 |
ATHx | $48.08 | $16.1B | $501.251 |
High-Stakes Crypto Trader James Wynn Goes Dark After Massive Losses
Pump.fun’s PUMP Token Sale Kicks Off July 12 Amid Hype and Heavy Hedging
Pump.fun Acquires Kolscan Ahead of $1B ICO
Donald Trump Promises To Show The World US Will Win With Digital Assets Following GENIUS Bill Passing In The Senate
High-Stakes Crypto Trader James Wynn Goes Dark After Massive Losses
Pump.fun’s PUMP Token Sale Kicks Off July 12 Amid Hype and Heavy Hedging
Pump.fun Acquires Kolscan Ahead of $1B ICO
Donald Trump Promises To Show The World US Will Win With Digital Assets Following GENIUS Bill Passing In The Senate