All the latest news and key insights you need from JOE
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.16 | $62.8M | |
0.16xx | $0.03 | $10.0M | $79.573 |
0.40xx | $0.06 | $25.0M | $198.932 |
0.80xx | $0.13 | $50.0M | $397.863 |
1.59xx | $0.25 | $100.0M | $795.726 |
3.98xx | $0.63 | $250.0M | $1,989.316 |
7.96xx | $1.26 | $500.0M | $3,978.632 |
11.94xx | $1.88 | $750.0M | $5,967.948 |
15.91xx | $2.51 | $1.0B | $7,957.264 |
47.74xx | $7.54 | $3.0B | $23,871.791 |
79.57xx | $12.57 | $5.0B | $39,786.318 |
ATHx | $5.09 | $2.0B | $16,116.163 |
Netflix Greenlights FTX Drama ‘The Altruists,’ Produced by the Obamas
Bitcoin Surges Ahead of Trump’s Liberation Day Speech as US Stocks Climb
Kamala Harris Reps to Meet Crypto Industry Leaders Amid Efforts to Mend Relations
Goldman Sachs CEO David Solomon Explores Bitcoin’s Role as a Store of Value
Netflix Greenlights FTX Drama ‘The Altruists,’ Produced by the Obamas
Bitcoin Surges Ahead of Trump’s Liberation Day Speech as US Stocks Climb
Kamala Harris Reps to Meet Crypto Industry Leaders Amid Efforts to Mend Relations
Goldman Sachs CEO David Solomon Explores Bitcoin’s Role as a Store of Value