All the latest news and key insights you need from Nuco.cloud
Discover how Tobias Adler is transforming cloud computing with Nuco.cloud, a revolutionary platform using idle device power for the future.
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.07 | $2.5M | |
3.92xx | $0.29 | $10.0M | $1,962.096 |
9.81xx | $0.72 | $25.0M | $4,905.241 |
19.62xx | $1.44 | $50.0M | $9,810.481 |
39.24xx | $2.88 | $100.0M | $19,620.962 |
98.10xx | $7.19 | $250.0M | $49,052.406 |
196.21xx | $14.38 | $500.0M | $98,104.811 |
294.31xx | $21.57 | $750.0M | $147,157.217 |
392.42xx | $28.76 | $1.0B | $196,209.623 |
1177.26xx | $86.27 | $3.0B | $588,628.868 |
1962.10xx | $143.78 | $5.0B | $981,048.113 |
ATHx | $1.60 | $55.6M | $10,917.478 |
Nuco Cloud Introduces High-Yield Staking Pools for $NCDT Tokens
Nuco.cloud to Launch AI-Powered Layer 2 Blockchain in 2025
Nuco.cloud Announces New Buy-Back and Burn Initiative for $NCDT Starting in 2025
Nuco cloud becomes first re-seller of Dynex quantum tech
Nuco Cloud Introduces High-Yield Staking Pools for $NCDT Tokens
Nuco.cloud to Launch AI-Powered Layer 2 Blockchain in 2025
Nuco.cloud Announces New Buy-Back and Burn Initiative for $NCDT Starting in 2025
Nuco cloud becomes first re-seller of Dynex quantum tech