All the latest news and key insights you need from Nuco.cloud
Discover how Tobias Adler is transforming cloud computing with Nuco.cloud, a revolutionary platform using idle device power for the future.
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.04 | $1.6M | |
6.44xx | $0.29 | $10.0M | $3,218.887 |
16.09xx | $0.72 | $25.0M | $8,047.217 |
32.19xx | $1.44 | $50.0M | $16,094.434 |
64.38xx | $2.88 | $100.0M | $32,188.869 |
160.94xx | $7.19 | $250.0M | $80,472.172 |
321.89xx | $14.38 | $500.0M | $160,944.344 |
482.83xx | $21.57 | $750.0M | $241,416.516 |
643.78xx | $28.75 | $1.0B | $321,888.688 |
1931.33xx | $86.26 | $3.0B | $965,666.065 |
3218.89xx | $143.77 | $5.0B | $1,609,443.442 |
ATHx | $1.60 | $55.6M | $17,910.984 |
Nuco Cloud Introduces High-Yield Staking Pools for $NCDT Tokens
Nuco.cloud to Launch AI-Powered Layer 2 Blockchain in 2025
Nuco.cloud Announces New Buy-Back and Burn Initiative for $NCDT Starting in 2025
Nuco cloud becomes first re-seller of Dynex quantum tech
Nuco Cloud Introduces High-Yield Staking Pools for $NCDT Tokens
Nuco.cloud to Launch AI-Powered Layer 2 Blockchain in 2025
Nuco.cloud Announces New Buy-Back and Burn Initiative for $NCDT Starting in 2025
Nuco cloud becomes first re-seller of Dynex quantum tech