All the latest news and key insights you need from ORDI
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $7.37 | $154.9M | |
0.06xx | $0.48 | $10.0M | $32.286 |
0.16xx | $1.19 | $25.0M | $80.716 |
0.32xx | $2.38 | $50.0M | $161.432 |
0.65xx | $4.76 | $100.0M | $322.864 |
1.61xx | $11.90 | $250.0M | $807.16 |
3.23xx | $23.80 | $500.0M | $1,614.319 |
4.84xx | $35.69 | $750.0M | $2,421.479 |
6.46xx | $47.59 | $1.0B | $3,228.639 |
19.37xx | $142.77 | $3.0B | $9,685.916 |
32.29xx | $237.95 | $5.0B | $16,143.193 |
ATHx | $95.52 | $2.0B | $6,480.326 |
Algorand Foundation Joins Blockchain Association Amid U.S. Regulatory Push
Dispute Between Immunefi and Spectra Finance Over Bug Bounty Payments
Trezor Warns Users of Phishing Scam Exploiting Support Emails
FTX Rejects Three Arrows Capital’s $1.5B Claim Over Trading Losses
Algorand Foundation Joins Blockchain Association Amid U.S. Regulatory Push
Dispute Between Immunefi and Spectra Finance Over Bug Bounty Payments
Trezor Warns Users of Phishing Scam Exploiting Support Emails
FTX Rejects Three Arrows Capital’s $1.5B Claim Over Trading Losses