All the latest news and key insights you need from Quant
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $104.26 | $1.5B | |
0.01xx | $0.69 | $10.0M | $3.297 |
0.02xx | $1.72 | $25.0M | $8.243 |
0.03xx | $3.44 | $50.0M | $16.487 |
0.07xx | $6.88 | $100.0M | $32.973 |
0.16xx | $17.19 | $250.0M | $82.434 |
0.33xx | $34.38 | $500.0M | $164.867 |
0.49xx | $51.57 | $750.0M | $247.301 |
0.66xx | $68.76 | $1.0B | $329.734 |
1.98xx | $206.27 | $3.0B | $989.203 |
3.30xx | $343.78 | $5.0B | $1,648.672 |
ATHx | $427.42 | $6.2B | $2,049.779 |
Quant Network Launches Quant Fusion for Interoperability
Bitcoin Coinbase Premium Hits 4-Month High as 550K BTC Leaves Exchanges
LOUD Launches Today with Attention-Based Token Model
Kima Joins European Central Bank’s Pioneers Partnership Program
Quant Network Launches Quant Fusion for Interoperability
Bitcoin Coinbase Premium Hits 4-Month High as 550K BTC Leaves Exchanges
LOUD Launches Today with Attention-Based Token Model
Kima Joins European Central Bank’s Pioneers Partnership Program