All the latest news and key insights you need from Quant
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $116.06 | $1.7B | |
0.01xx | $0.69 | $10.0M | $2.962 |
0.01xx | $1.72 | $25.0M | $7.406 |
0.03xx | $3.44 | $50.0M | $14.812 |
0.06xx | $6.88 | $100.0M | $29.624 |
0.15xx | $17.19 | $250.0M | $74.06 |
0.30xx | $34.38 | $500.0M | $148.121 |
0.44xx | $51.57 | $750.0M | $222.181 |
0.59xx | $68.76 | $1.0B | $296.241 |
1.78xx | $206.29 | $3.0B | $888.724 |
2.96xx | $343.82 | $5.0B | $1,481.206 |
ATHx | $427.42 | $6.2B | $1,841.375 |
LOUD Launches Today with Attention-Based Token Model
Kima Joins European Central Bank’s Pioneers Partnership Program
Trump-Backed World Liberty Financial Launches USD1 Stablecoin Amid Growing Market
Arbitrum Surges After Robinhood Listing, but On-Chain Activity Remains Weak
LOUD Launches Today with Attention-Based Token Model
Kima Joins European Central Bank’s Pioneers Partnership Program
Trump-Backed World Liberty Financial Launches USD1 Stablecoin Amid Growing Market
Arbitrum Surges After Robinhood Listing, but On-Chain Activity Remains Weak