All the latest news and key insights you need from Sei
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.20 | $1.1B | |
0.01xx | $0.00 | $10.0M | $4.53 |
0.02xx | $0.00 | $25.0M | $11.325 |
0.05xx | $0.01 | $50.0M | $22.65 |
0.09xx | $0.02 | $100.0M | $45.3 |
0.23xx | $0.05 | $250.0M | $113.251 |
0.45xx | $0.09 | $500.0M | $226.501 |
0.68xx | $0.14 | $750.0M | $339.752 |
0.91xx | $0.18 | $1.0B | $453.002 |
2.72xx | $0.54 | $3.0B | $1,359.007 |
4.53xx | $0.90 | $5.0B | $2,265.012 |
ATHx | $1.14 | $6.3B | $2,868.386 |
Coinbase Secures MiCA License, Establishes New EU Crypto Hub in Luxembourg
Australia uncovers $123M crypto laundering ring using security company front
Rivalz AI Oracles Live on Sei Network
DOJ Seizes $7.74M in Crypto From North Korea Laundering Scheme
Coinbase Secures MiCA License, Establishes New EU Crypto Hub in Luxembourg
Australia uncovers $123M crypto laundering ring using security company front
Rivalz AI Oracles Live on Sei Network
DOJ Seizes $7.74M in Crypto From North Korea Laundering Scheme