All the latest news and key insights you need from Sei
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.21 | $1.1B | |
0.01xx | $0.00 | $10.0M | $4.498 |
0.02xx | $0.00 | $25.0M | $11.245 |
0.04xx | $0.01 | $50.0M | $22.491 |
0.09xx | $0.02 | $100.0M | $44.981 |
0.22xx | $0.05 | $250.0M | $112.453 |
0.45xx | $0.09 | $500.0M | $224.905 |
0.67xx | $0.14 | $750.0M | $337.358 |
0.90xx | $0.19 | $1.0B | $449.811 |
2.70xx | $0.56 | $3.0B | $1,349.432 |
4.50xx | $0.93 | $5.0B | $2,249.053 |
ATHx | $1.14 | $6.1B | $2,743.194 |
Solana Accelerate 2025 Kicks Off in New York On 19th May
Charles Hoskinson Threatens Legal Action Over ADA Misappropriation Allegations
Lyft Taps Bee Maps for Decentralized Navigation Data in AV Push
UK Rules Out Bitcoin Reserve, Focuses on Blockchain Sovereign Debt Instead
Solana Accelerate 2025 Kicks Off in New York On 19th May
Charles Hoskinson Threatens Legal Action Over ADA Misappropriation Allegations
Lyft Taps Bee Maps for Decentralized Navigation Data in AV Push
UK Rules Out Bitcoin Reserve, Focuses on Blockchain Sovereign Debt Instead