All the latest news and key insights you need from Sei
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.23 | $1.2B | |
0.01xx | $0.00 | $10.0M | $4.231 |
0.02xx | $0.00 | $25.0M | $10.578 |
0.04xx | $0.01 | $50.0M | $21.156 |
0.08xx | $0.02 | $100.0M | $42.311 |
0.21xx | $0.05 | $250.0M | $105.778 |
0.42xx | $0.10 | $500.0M | $211.556 |
0.63xx | $0.15 | $750.0M | $317.335 |
0.85xx | $0.20 | $1.0B | $423.113 |
2.54xx | $0.59 | $3.0B | $1,269.339 |
4.23xx | $0.98 | $5.0B | $2,115.564 |
ATHx | $1.14 | $5.8B | $2,463.352 |
UK Rules Out Bitcoin Reserve, Focuses on Blockchain Sovereign Debt Instead
Solflare Unveils Self-Custodial Crypto Card for Instant Global Spending
Trump’s WLFI Bets Big on Sei Network with $775K Investment
ONINO Launches Mainnet on April 1st
UK Rules Out Bitcoin Reserve, Focuses on Blockchain Sovereign Debt Instead
Solflare Unveils Self-Custodial Crypto Card for Instant Global Spending
Trump’s WLFI Bets Big on Sei Network with $775K Investment
ONINO Launches Mainnet on April 1st