



Anoma raised $6.75 million in a private funding round led by major crypto investors.
The 'HelloWorld' devnet was launched, introducing Anoma's first private development network.
Anoma launched its mainnet on Ethereum, activating the XAN token and on-chain governance.
Deadline for claiming the first season of the XAN airdrop marked a key community engagement milestone.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.02 | $39.3M | |
| 0.25xx | $0.00 | $10.0M | $127.156 |
| 0.64xx | $0.01 | $25.0M | $317.89 |
| 1.27xx | $0.02 | $50.0M | $635.78 |
| 2.54xx | $0.04 | $100.0M | $1,271.56 |
| 6.36xx | $0.10 | $250.0M | $3,178.9 |
| 12.72xx | $0.20 | $500.0M | $6,357.8 |
| 19.07xx | $0.30 | $750.0M | $9,536.7 |
| 25.43xx | $0.40 | $1.0B | $12,715.6 |
| 76.29xx | $1.20 | $3.0B | $38,146.8 |
| 127.16xx | $2.00 | $5.0B | $63,578 |
| ATHx | $0.27 | $683.4M | $8,689.962 |
TRU Token Crashes 99% Amid Truebit Exploit
Strategy Buys Another 130 Bitcoin, Lowers 2025 Target by $65,000
QubicBay Debuts as The NFT Marketplace On QUBIC
Synternet and CoreDAO Integrate Real-Time Proof-of-Reserves for wBTC
TRU Token Crashes 99% Amid Truebit Exploit
Strategy Buys Another 130 Bitcoin, Lowers 2025 Target by $65,000
QubicBay Debuts as The NFT Marketplace On QUBIC
Synternet and CoreDAO Integrate Real-Time Proof-of-Reserves for wBTC