
PAX Gold was officially launched by Paxos Trust Company as the first regulated digital gold token.
PAX Gold was listed on Binance, expanding accessibility and liquidity.
The total supply of PAX Gold reached 318,060 tokens amid increased market demand.
PAX Gold achieved its all-time high price of $3,090.10, reflecting growing investor interest.
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $3973.42 | $1.2B | |
0.01xx | $33.44 | $10.0M | $4.208 |
0.02xx | $83.60 | $25.0M | $10.52 |
0.04xx | $167.20 | $50.0M | $21.04 |
0.08xx | $334.40 | $100.0M | $42.079 |
0.21xx | $835.99 | $250.0M | $105.198 |
0.42xx | $1671.98 | $500.0M | $210.396 |
0.63xx | $2507.97 | $750.0M | $315.594 |
0.84xx | $3343.96 | $1.0B | $420.792 |
2.52xx | $10031.89 | $3.0B | $1,262.375 |
4.21xx | $16719.82 | $5.0B | $2,103.958 |
ATHx | $3990.47 | $1.2B | $502.146 |
Deribit to Launch USDC-Settled BTC and ETH Options on August 19
Bank of Italy to release crypto guidelines soon
Tether Introduces Alloy, Merging Digital Currency with Gold Stability
Paxos Reduces Workforce by 20% After New Stablecoin Launch
Deribit to Launch USDC-Settled BTC and ETH Options on August 19
Bank of Italy to release crypto guidelines soon
Tether Introduces Alloy, Merging Digital Currency with Gold Stability
Paxos Reduces Workforce by 20% After New Stablecoin Launch