All the latest news and key insights you need from Celer Network
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.01 | $37.2M | |
0.27xx | $0.00 | $10.0M | $134.471 |
0.67xx | $0.00 | $25.0M | $336.177 |
1.34xx | $0.01 | $50.0M | $672.354 |
2.69xx | $0.02 | $100.0M | $1,344.708 |
6.72xx | $0.04 | $250.0M | $3,361.769 |
13.45xx | $0.09 | $500.0M | $6,723.538 |
20.17xx | $0.13 | $750.0M | $10,085.307 |
26.89xx | $0.18 | $1.0B | $13,447.076 |
80.68xx | $0.53 | $3.0B | $40,341.229 |
134.47xx | $0.88 | $5.0B | $67,235.381 |
ATHx | $0.19 | $1.1B | $14,802.797 |
XRP Ledger to Launch XAO DAO, Its First Community Governance Body
Rivalz AI Oracles Live on Sei Network
Mantra and Google Cloud Unveil 7 Innovative Projects for RWAccelerator Program
Deutsche Bank Stablecoin Plans Signal Deeper Push into Digital Payments
XRP Ledger to Launch XAO DAO, Its First Community Governance Body
Rivalz AI Oracles Live on Sei Network
Mantra and Google Cloud Unveil 7 Innovative Projects for RWAccelerator Program
Deutsche Bank Stablecoin Plans Signal Deeper Push into Digital Payments