All the latest news and key insights you need fromĀ Propbase
Kevin Goos, Propbase Founder, is transforming real estate investment with blockchain, making property ownership more accessible and profitable globally.
Token Generation Event (TGE), launching the PROPS token.
All-Time High Price of $0.2669.
Launch of APEX Marketplace for real estate tokenization.
Announcement of Propbase 2.0 Roadmap.
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.03 | $10.1M | |
0.99xx | $0.02 | $10.0M | $493.439 |
2.47xx | $0.06 | $25.0M | $1,233.597 |
4.93xx | $0.12 | $50.0M | $2,467.193 |
9.87xx | $0.25 | $100.0M | $4,934.386 |
24.67xx | $0.62 | $250.0M | $12,335.966 |
49.34xx | $1.24 | $500.0M | $24,671.932 |
74.02xx | $1.86 | $750.0M | $37,007.899 |
98.69xx | $2.48 | $1.0B | $49,343.865 |
296.06xx | $7.43 | $3.0B | $148,031.594 |
493.44xx | $12.39 | $5.0B | $246,719.324 |
ATHx | $0.27 | $107.7M | $5,315.743 |
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Propbase Launches APEX, Expanding Real Estate Tokenization
Propbaseās Second Property Cassia Sells Out in Record Time, Announces XT Listing
Propbase Launches Second Property Tokenization
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Propbase Launches APEX, Expanding Real Estate Tokenization
Propbaseās Second Property Cassia Sells Out in Record Time, Announces XT Listing
Propbase Launches Second Property Tokenization