All the latest news and key insights you need from Sui
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $3.28 | $11.0B | |
0.00xx | $0.00 | $10.0M | $0.456 |
0.00xx | $0.01 | $25.0M | $1.14 |
0.00xx | $0.01 | $50.0M | $2.281 |
0.01xx | $0.03 | $100.0M | $4.562 |
0.02xx | $0.07 | $250.0M | $11.405 |
0.05xx | $0.15 | $500.0M | $22.809 |
0.07xx | $0.22 | $750.0M | $34.214 |
0.09xx | $0.30 | $1.0B | $45.618 |
0.27xx | $0.90 | $3.0B | $136.855 |
0.46xx | $1.50 | $5.0B | $228.091 |
ATHx | $5.35 | $17.9B | $815.549 |
Circle’s CCTP V2 Goes Live on Arbitrum for USDC Transfers
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky
SUI Price Doubles in Two Weeks — But a $320M Token Unlock Looms
Phantom Wallet Hit with Lawsuit Over $500K Meme Coin Theft
Circle’s CCTP V2 Goes Live on Arbitrum for USDC Transfers
Prosecutors Seek 20-Year Sentence for Celsius Founder Alex Mashinsky
SUI Price Doubles in Two Weeks — But a $320M Token Unlock Looms
Phantom Wallet Hit with Lawsuit Over $500K Meme Coin Theft