All the latest news and key insights you need from Aptos
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $4.70 | $3.0B | |
0.00xx | $0.02 | $10.0M | $1.683 |
0.01xx | $0.04 | $25.0M | $4.208 |
0.02xx | $0.08 | $50.0M | $8.416 |
0.03xx | $0.16 | $100.0M | $16.832 |
0.08xx | $0.40 | $250.0M | $42.081 |
0.17xx | $0.79 | $500.0M | $84.161 |
0.25xx | $1.19 | $750.0M | $126.242 |
0.34xx | $1.58 | $1.0B | $168.322 |
1.01xx | $4.75 | $3.0B | $504.967 |
1.68xx | $7.91 | $5.0B | $841.611 |
ATHx | $19.92 | $12.6B | $2,119.149 |
Cetus Protocol Exploit Triggers $223M Loss: Overflow Flaw Blamed for Massive DeFi Breach
Pumpfun Launches Its Own DEX – PumpSwap
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Coinbase 50 Index Adds Five New Projects: Aerodrome, Aptos, Compound, PEPE, and Dogwifhat
Cetus Protocol Exploit Triggers $223M Loss: Overflow Flaw Blamed for Massive DeFi Breach
Pumpfun Launches Its Own DEX – PumpSwap
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Coinbase 50 Index Adds Five New Projects: Aerodrome, Aptos, Compound, PEPE, and Dogwifhat