All the latest news and key insights you need from Aptos
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $5.49 | $3.4B | |
0.00xx | $0.02 | $10.0M | $1.471 |
0.01xx | $0.04 | $25.0M | $3.678 |
0.01xx | $0.08 | $50.0M | $7.356 |
0.03xx | $0.16 | $100.0M | $14.712 |
0.07xx | $0.40 | $250.0M | $36.781 |
0.15xx | $0.81 | $500.0M | $73.561 |
0.22xx | $1.21 | $750.0M | $110.342 |
0.29xx | $1.62 | $1.0B | $147.122 |
0.88xx | $4.85 | $3.0B | $441.367 |
1.47xx | $8.08 | $5.0B | $735.612 |
ATHx | $19.92 | $12.3B | $1,814.208 |
Pumpfun Launches Its Own DEX – PumpSwap
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Coinbase 50 Index Adds Five New Projects: Aerodrome, Aptos, Compound, PEPE, and Dogwifhat
Bitwise Moves to Launch Aptos ETF in the U.S.
Pumpfun Launches Its Own DEX – PumpSwap
Propbase Launches Cassia Token Claiming Following Rapid Sell-Out
Coinbase 50 Index Adds Five New Projects: Aerodrome, Aptos, Compound, PEPE, and Dogwifhat
Bitwise Moves to Launch Aptos ETF in the U.S.