All the latest news and key insights you need from XRP
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $2.16 | $126.0B | |
0.00xx | $0.00 | $10.0M | $0.04 |
0.00xx | $0.00 | $25.0M | $0.099 |
0.00xx | $0.00 | $50.0M | $0.198 |
0.00xx | $0.00 | $100.0M | $0.397 |
0.00xx | $0.00 | $250.0M | $0.992 |
0.00xx | $0.01 | $500.0M | $1.984 |
0.01xx | $0.01 | $750.0M | $2.977 |
0.01xx | $0.02 | $1.0B | $3.969 |
0.02xx | $0.05 | $3.0B | $11.907 |
0.04xx | $0.09 | $5.0B | $19.845 |
ATHx | $3.40 | $198.3B | $787.037 |
Ripple Acquires Hidden Road for $1.25 Billion, Eyes Institutional Expansion
Tokenized Assets to Reach $18.9T by 2033 as per Ripple and BCG Report
Ledger Live Adds Near Protocol ($NEAR) Swap Feature
IMF Updates Global Standards to Track Bitcoin and Crypto in Balance of Payments
Ripple Acquires Hidden Road for $1.25 Billion, Eyes Institutional Expansion
Tokenized Assets to Reach $18.9T by 2033 as per Ripple and BCG Report
Ledger Live Adds Near Protocol ($NEAR) Swap Feature
IMF Updates Global Standards to Track Bitcoin and Crypto in Balance of Payments