All the latest news and key insights you need from Velo
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.01 | $85.0M | |
0.12xx | $0.00 | $10.0M | $58.813 |
0.29xx | $0.00 | $25.0M | $147.033 |
0.59xx | $0.01 | $50.0M | $294.066 |
1.18xx | $0.01 | $100.0M | $588.132 |
2.94xx | $0.03 | $250.0M | $1,470.33 |
5.88xx | $0.07 | $500.0M | $2,940.66 |
8.82xx | $0.10 | $750.0M | $4,410.99 |
11.76xx | $0.14 | $1.0B | $5,881.32 |
35.29xx | $0.41 | $3.0B | $17,643.96 |
58.81xx | $0.68 | $5.0B | $29,406.599 |
ATHx | $2.29 | $16.9B | $99,502.92 |
Coinbase Secures MiCA License, Establishes New EU Crypto Hub in Luxembourg
Norway’s Government Explores Crypto Mining Ban Amid Energy Supply Concerns
1inch Network Integrates Sonic for Lightning-Fast Cross‑Chain Swaps
Avalanche and Filecoin Launch Cross-Chain Storage Integration for Enterprise Data
Coinbase Secures MiCA License, Establishes New EU Crypto Hub in Luxembourg
Norway’s Government Explores Crypto Mining Ban Amid Energy Supply Concerns
1inch Network Integrates Sonic for Lightning-Fast Cross‑Chain Swaps
Avalanche and Filecoin Launch Cross-Chain Storage Integration for Enterprise Data