All the latest news and key insights you need from Velo
ROI | PRICE | MARKET CAP | INVESTMENT |
---|---|---|---|
1xx | $0.01 | $103.7M | |
0.10xx | $0.00 | $10.0M | $48.205 |
0.24xx | $0.00 | $25.0M | $120.511 |
0.48xx | $0.01 | $50.0M | $241.023 |
0.96xx | $0.01 | $100.0M | $482.046 |
2.41xx | $0.03 | $250.0M | $1,205.115 |
4.82xx | $0.07 | $500.0M | $2,410.229 |
7.23xx | $0.10 | $750.0M | $3,615.344 |
9.64xx | $0.14 | $1.0B | $4,820.458 |
28.92xx | $0.41 | $3.0B | $14,461.375 |
48.20xx | $0.68 | $5.0B | $24,102.291 |
ATHx | $2.29 | $16.9B | $81,586.468 |
Ripple Swell 2025 Set for November in New York on Nov 4-5
WELF Integrates XPay for Seamless Cross-Chain Payments
Bitwise Launches NEAR Staking ETP on Deutsche Börse Xetra
tBTC Expands to Sui Network, Bridging Bitcoin to New DeFi Ecosystem
Ripple Swell 2025 Set for November in New York on Nov 4-5
WELF Integrates XPay for Seamless Cross-Chain Payments
Bitwise Launches NEAR Staking ETP on Deutsche Börse Xetra
tBTC Expands to Sui Network, Bridging Bitcoin to New DeFi Ecosystem